EZOIC SERVICE PRIVACY POLICY
coloringpages.in ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Underdog Media LLC | | |
RevX | | |
Evolution Technologies Inc. | | |
MetrixLab Nederland B.V. | | |
QuantumCast digital GmbH | | |
BidMachine Inc. | | |
Eskimi | | |
PubWise, LLLP | | |
Samsung Ads | | |
PulsePoint, Inc. | | |
Triapodi Ltd. | | |
Webgains GmbH | | |
Emodo, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Alphonso Inc | | |
Quantcast | | |
YOC AG | | |
Samba TV, Inc. | | |
Sub2 Technologies Ltd | | |
Go.pl sp. z o.o. | | |
Sublime | | |
Snigel Web Services Limited | | |
Onnetwork Sp. z o.o. | | |
HyperTV Inc. | | |
Threedium | | |
Opera Software Ireland Limited | | |
Audiohook Corporation | | |
Frii ApS | | |
PLAYGROUND XYZ EMEA LTD | | |
Reliz LTD | | |
Smile Wanted Group | | |
Adform A/S | | |
Dynata LLC | | |
Kargo Global Inc. | | |
Vidcrunch LLC | | |
Neodata Group srl | | |
Hivestack Inc. | | |
Semasio GmbH | | |
Media Square | | |
Kueez Entertainment Ltd. | | |
Cookie Market LTD | | |
Realytics | | |
Sonic Odeeo ltd | | |
Voxnest Inc | | |
PubMatic, Inc | | |
SheMedia, LLC | | |
EXADS | | |
Schwarz Media GmbH | | |
Smart Adserver | | |
remerge GmbH | | |
Epom Ltd. | | |
TIMEONE PERFORMANCE | | |
Adkernel LLC | | |
Apester Ltd | | |
Google Advertising Products | | |
Live Data Solutions SL | | |
Adtelligent Inc. | | |
Adtriba GmbH | | |
Experian LTD | | |
Converge-Digital | | |
GeoProve Limited | | |
Teroa S.A. | | |
adsquare GmbH | | |
OnAudience Ltd | | |
MiQ Digital Ltd | | |
Frameplay Corporation | | |
Commanders Act | | |
Adverty AB (publ) | | |
SMARTSTREAM.TV GmbH | | |
Bombora Inc. | | |
Admo.tv (Clickon) | | |
Fifty Technology Limited | | |
TrueData Solutions, Inc. | | |
SpearAd GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADman Interactive SLU | | |
AdElement Media Solutions Pvt Ltd | | |
GfK SE | | |
Rakuten Marketing LLC | | |
Stream Eye OOD | | |
FRVR Limited | | |
Lupon Media | | |
Viafoura Inc. | | |
ADUX | | |
Triton Digital Canada Inc. | | |
Adjust Digital A/S | | |
Anzu Virtual Reality LTD | | |
SelectMedia International LTD | | |
Hubvisor | | |
Infolinks Media, LLC | | |
AntVoice | | |
Kochava Inc. | | |
ViewPay | | |
Ensighten | | |
Content Ignite | | |
Oracle Data Cloud - Moat | | |
Bannernow, Inc. | | |
Click Tech Limited | | |
Bidmatic Inc | | |
GlobalWebIndex | | |
BILENDI SA | | |
EDGE NPD Sp. z o.o. | | |
EXOCLICK, S.L. | | |
Mobility-Ads GmbH | | |
Near Intelligence | | |
Cint AB | | |
Dentsu A/S | | |
Justpremium BV | | |
Czech Publisher Exchange z.s.p.o. | | |
Dailymotion SA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Vibrant Media Limited | | |
Pulse Innovations Limited | | |
uppr GmbH | | |
VUUKLE DMCC | | |
PIXIMEDIA | | |
Playhill Limited | | |
Gamesight Inc | | |
Intercept Interactive Inc. dba Undertone | | |
EASYmedia GmbH | | |
Gemius SA | | |
SunMedia | | |
Brid Video DOO | | |
socoto gmbh & co. kg | | |
Hashtag Labs Inc. | | |
Evorra Ltd | | |
Revcontent, LLC | | |
Monet Engine Inc | | |
Viewdeos 2015 LTD | | |
ResponsiveAds, Inc. | | |
A.Mob | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Luna Media Group LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
BIDSWITCH GmbH | | |
Automattic Ads | | |
Zemanta Inc. | | |
Rockerbox, Inc | | |
Browsi | | |
Liftoff Mobile, Inc. | | |
adnanny.com SLU | | |
Platform161 B.V. | | |
THE LINEA 1 MKT SL | | |
Skoiy | | |
Adikteev | | |
Verve Group Europe GmbH | | |
ucfunnel Co., Ltd. | | |
MyTraffic | | |
ANINPRO-CREATIVE, S.L. | | |
GumGum, Inc. | | |
Mindlytix SAS | | |
ARKHEUS | | |
Norstat AS | | |
Alphalyr SAS | | |
Arrivalist Co. | | |
Dentsu Italia SpA | | |
Kubient Inc. | | |
Brave People Ltd. | | |
Wagawin GmbH | | |
lead alliance GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Raptor Services A/S | | |
M.D. Primis Technologies Ltd. | | |
Lotame Solutions, inc | | |
Publisher First, Inc. | | |
CleverPush GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Blue | | |
Score Media Group GmbH & Co. KG | | |
Fyber | | |
adQuery | | |
dataXtrade GmbH | | |
KÖNIGSTEINER digital GmbH | | |
ETARGET SE | | |
AdTiming Technology Company Limited | | |
AuDigent | | |
Axel Springer Teaser Ad GmbH | | |
Kertil Iberia S.L. | | |
LiquidM Technology GmbH | | |
Jivox Corporation | | |
travel audience GmbH | | |
Adsolutions BV | | |
Seedtag Advertising S.L | | |
Tredia Solutions SL | | |
Nano Interactive Group Ltd. | | |
IPONWEB GmbH | | |
Mirando GmbH & Co KG | | |
Passendo Aps | | |
Prisma Media | | |
EMX Digital, Inc. | | |
Adssets AB | | |
Targetspot Belgium SPRL | | |
SmartyAds Inc. | | |
Adserve.zone / Artworx AS | | |
Moloco, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Salesforce.com, Inc. | | |
iProspect GmbH | | |
Basis Global Technologies, Inc. | | |
Cavai AS & UK | | |
adWMG | | |
Exit Bee Limited | | |
TripleLift, Inc. | | |
Channel Pilot Solutions GmbH | | |
Tapjoy, Inc. | | |
Smart Traffik | | |
IQM CORPORATION | | |
glomex GmbH | | |
ArcSpan Technologies, Inc. | | |
admetrics GmbH | | |
Artefact Deutschland GmbH | | |
Allegro sp. z o.o. | | |
MUSO TNT LIMITED | | |
Protected Media LTD | | |
Aarki, Inc. | | |
Xandr, Inc. | | |
Hybrid Theory Global Ltd | | |
StackAdapt | | |
zeotap GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Relevant Digital Oy | | |
Polar Mobile Group Inc. | | |
YouGov | | |
Kiosked Ltd | | |
The Kantar Group Limited | | |
communicationAds GmbH & Co. KG | | |
AWIN AG | | |
Axiom Media Connect | | |
ADWAYS SAS | | |
Mars Media Group | | |
Jaduda GmbH | | |
Silverbullet Data Services Group | | |
Rockabox Media Ltd | | |
Mobsuccess | | |
bam! interactive marketing GmbH | | |
Blue Media Services LTDA | | |
TabMo SAS | | |
Exactag GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Project Agora Ltd | | |
Adnami Aps | | |
Onfocus (Adagio) | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Seeding Alliance GmbH | | |
Audienzz AG | | |
BidTheatre AB | | |
Adloox SA | | |
digitalAudience B.V. | | |
Tri-table Sp. z o.o. | | |
The Ozone Project Limited | | |
BSmartData GmbH | | |
Rico Developments Ltd | | |
Permutive Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Hurra Communications GmbH | | |
Italiaonline S.p.A. | | |
dpa-infocom GmbH | | |
SmartFrame Technologies Ltd | | |
M32 Connect Inc | | |
Smaato, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Telecoming S.A. | | |
MEDIAMETRIE | | |
ADRENALEAD | | |
digidip GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Keymantics | | |
Ezoic Inc. | | |
42 Ads GmbH | | |
xpln.ai SAS | | |
Happydemics | | |
Wunderkind Corporation | | |
netzeffekt GmbH | | |
SPORTORITY UK LTD | | |
TF1 PUBLICITE | | |
Online Solution | | |
Marfeel Solutions, SL (Compass) | | |
Covatic Ltd | | |
Boldwin LTD | | |
B2B Media Group GmbH | | |
Firstlead GmbH (ADCELL) | | |
Taboola Europe Limited | | |
Snapsort Inc., operating as Sortable | | |
Ermes | | |
The Reach Group GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Epsilon | | |
NEXD | | |
Azerion Holding B.V. | | |
Adxperience SAS | | |
PIXFUTURE MEDIA INC. | | |
EASY Marketing GmbH | | |
Ein Rad AB | | |
Convo Ink | | |
Audience Solutions S.A. | | |
Yieldlove GmbH | | |
Bertelsmann Data Service GmbH | | |
ADSTOURS SAS | | |
Clipcentric, Inc. | | |
Dianomi PLC | | |
First-id | | |
Njuice AB | | |
NEURAL.ONE | | |
CHEQ AI TECHNOLOGIES | | |
Aniview LTD | | |
agof studies | | |
Placense Ltd | | |
Nexx360 | | |
Adex (Virtual Minds GmbH) | | |
Improve Digital | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Permodo GmbH | | |
Marfeel Solutions, SL | | |
7Hops.com Inc. (ZergNet) | | |
Adtarget Teknoloji A.S. | | |
Adventure Media | | |
Unblockia SL | | |
Agate Systems Limited | | |
Signal Digital Inc. | | |
InsurAds Technologies SA. | | |
Bababam | | |
AdServing Factory srl | | |
Near Intelligence Pte. Ltd. | | |
AiCreo S.r.l. | | |
Magnite CTV, Inc. | | |
Goldbach Group AG | | |
FeedAd GmbH | | |
Traffective GmbH | | |
Clipr | | |
LightBox TV | | |
Amobee Inc. | | |
Mobfox US LLC | | |
Opinary GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adverticum cPlc. | | |
Acxiom | | |
Netpoint Media GmbH | | |
Opt Out Advertising B.V. | | |
Proxi.cloud sp. z o.o. | | |
: Tappx | | |
LoopMe Limited | | |
Claritas LLC | | |
Simplifi Holdings Inc | | |
KUPONA GmbH | | |
United Internet Media GmbH | | |
Konodrac S.L. | | |
1plusX AG | | |
Oracle Advertising | | |
TargetVideo GmbH | | |
AcuityAds Inc. | | |
PML Innovative Media | | |
BCOVERY SAS | | |
FUNKE Digital GmbH | | |
Meson Mediation LLC | | |
Vidoomy Media SL | | |
GDMServices, Inc. d/b/a Bidmind | | |
Holid AB | | |
VECTAURY | | |
DNA-I.COM | | |
Sovrn Holdings Inc | | |
Foreshadow s.r.o | | |
usemax advertisement (Emego GmbH) | | |
Celtra, Inc. | | |
Market Resource Partners LLC | | |
Advisible AB | | |
ADITION (Virtual Minds GmbH) | | |
Seenthis AB | | |
Nubo LTD | | |
Nativery Srl | | |
AdGear Technologies, Inc. | | |
MADVERTISE MEDIA | | |
A Million Ads | | |
VGI CTV, Inc | | |
INVIBES GROUP | | |
belboon GmbH | | |
Sqreem Technologies Private Limited | | |
LifeStreet Corporation | | |
Integral Ad Science, Inc. | | |
Performax.cz, s.r.o. | | |
OpenX | | |
SpringServe, LLC | | |
Mediakeys Platform | | |
CASTOOLA D.O.O. | | |
Sharethrough, Inc | | |
TOPBOX Inc. | | |
The Trade Desk | | |
adbalancer Werbeagentur GmbH | | |
Sitewit Corp | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Jellyfish France | | |
Localsensor B.V. | | |
Octave IP Limited | | |
GroupM UK Limited | | |
Ziff Davis LLC | | |
Pexi B.V. | | |
Appier PTE Ltd | | |
Blockthrough, Inc. | | |
Adlane LTD | | |
Reset Digital Europe Ltd | | |
AccountInsight Ltd | | |
Ogury Ltd. | | |
Skimbit Ltd | | |
Yieldmo, Inc. | | |
Adobe Advertising Cloud | | |
The MediaGrid Inc. | | |
Objective Partners BV | | |
Always-Computing SAS | | |
Blis Global Limited | | |
AdTheorent, Inc | | |
Neustar, Inc., a TransUnion company | | |
Fandom, Inc. | | |
GADSME | | |
Permutive Technologies, Inc. | | |
AudienceProject Aps | | |
One Tech Group GmbH | | |
IVO Media Ltd | | |
Spoods GmbH | | |
Quadrant Global Pte Ltd | | |
LiveIntent Inc. | | |
LinkedIn Ireland Unlimited Company | | |
UniCredit S.p.A. | | |
Pelmorex Corp. | | |
Inskin Media LTD | | |
MISSENA | | |
Hillside (Sports) GP Limited | | |
Kairos Fire | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
umlaut communication gmbh | | |
Engage Media TV LTD | | |
AdSpirit GmbH | | |
Ströer SSP GmbH (DSP) | | |
Innovid LLC | | |
Flexoffers.com, LLC | | |
Jampp LTD | | |
THE NEWCO S.R.L. | | |
Sonobi, Inc | | |
Habu | | |
AdView | | |
RTB House S.A. | | |
Discover-Tech ltd | | |
vitrado GmbH | | |
Majime Mamori LTD | | |
ConnectAd Demand GmbH | | |
Sportradar AG | | |
Avantis Video Ltd | | |
Roku Advertising Services | | |
Accorp Sp. z o.o. | | |
Beaconspark Ltd | | |
Listonic Sp. z o.o. | | |
Criteo SA | | |
Bmind a Sales Maker Company, S.L. | | |
MobileFuse LLC | | |
CITISERVI EUROPE, S.L. | | |
video intelligence AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Captify Technologies Limited | | |
DEFINE MEDIA GMBH | | |
SoundCast | | |
Natexo Spain | | |
Publica LLC | | |
Adrino Mobile Sp. z o.o. | | |
Playwire LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Comcast International France SAS | | |
AUDIOMOB LTD | | |
Ingenious Technologies AG | | |
LiveRamp | | |
Kayzen | | |
adbility media GmbH | | |
Brand Advance Ltd | | |
Adnuntius AS | | |
WebMedia | | |
Seven Technologies S.L. | | |
NetSuccess, s.r.o. | | |
Comscore B.V. | | |
SMADEX, S.L.U. | | |
Beachfront Media LLC | | |
AddApptr GmbH | | |
1000mercis (Numberly) | | |
Pure Local Media GmbH | | |
YieldLift LLC | | |
MOOT TECHNOLOGY LTD | | |
Lucid Holdings, LLC | | |
Dataseat Ltd | | |
Avocet Systems Limited | | |
Adevinta Spain S.L.U. | | |
streaMonkey GmbH | | |
Alliance Gravity Data Media | | |
Anteriad, LLC | | |
Emerse Sverige AB | | |
smartclip Europe GmbH | | |
Roq.ad Inc. | | |
Cuebiq | | |
BLIINK SAS | | |
Petal Ads | | |
Watch Fantom Inc. AKA CatapultX | | |
Mediasmart Mobile S.L. | | |
Magnite, Inc. (Carbon AI Limited) | | |
OneFootball GmbH | | |
Extreme Reach, Inc | | |
ShareThis, Inc | | |
ID5 Technology Ltd | | |
Hearts and Science München GmbH | | |
VIADS ADVERTISING S.L. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Timehop, Inc. | | |
Livewrapped AB | | |
Dentsu London Limited | | |
Effiliation / Effinity | | |
Digital East GmbH | | |
Scattered sp. z o.o. | | |
N.Rich Technologies Inc. | | |
DeepIntent, Inc. | | |
BeeswaxIO Corporation | | |
Connatix Native Exchange Inc. | | |
Relay42 Netherlands B.V. | | |
Kwanko | | |
cynapsis interactive GmbH | | |
Quantyoo GmbH & Co. KG | | |
C WIRE AG | | |
adrule mobile GmbH | | |
I.R.V. D.O.O. | | |
REMAILME | | |
NAG SA | | |
Showheroes SE | | |
Welect GmbH | | |
Synkd Ltd. | | |
Readpeak Oy | | |
SoD ScreenOnDemand GmbH | | |
Attributy | | |
Adsmovil España S.L | | |
Media.net Advertising FZ-LLC | | |
BYTEDANCE PTE. LTD. | | |
MPX GmbH | | |
Zeit Agency ApS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
PRECISO SRL | | |
ADMAX | | |
Refine Direct Srl | | |
Adhese | | |
Maximus Live LLC | | |
eBay Inc | | |
Solution coupons | | |
Onesoon Limited t/a Adalyser | | |
MGID Inc. | | |
Next Media SRL | | |
Impactify SARL | | |
GP One GmbH | | |
Amnet GmbH | | |
Questpass Sp. z o.o. | | |
Hybrid Adtech GmbH | | |
Nielsen Media Research Ltd. | | |
Amazon Advertising | | |
AdInMo LTD | | |
Gamoshi Ltd | | |
INFOnline GmbH | | |
onlineumfragen.com GmbH | | |
Ask Locala | | |
mainADV Srl | | |
Bandsintown Amplified LLC | | |
Adpone SL | | |
Pressboard Media Inc | | |
